
TSX: GTWO | OTCQX: GUYGF
Oko Project: Guyana's Newest Large-Scale Gold Mine
G2 Goldfields finds and develops gold deposits in Guyana, South America. The founders and principals of the Company have been directly responsible for the discovery of more than 11 Moz gold in Guyana, a prolific and underexplored country in the Guiana Shield.
The Company's flagship Oko development project boasts a large, high-grade gold resource and is aggressively advancing towards feasibility and construction.
Oko Project – Rare Development Project in Quality Jurisdiction
| Large, High-Grade Resource | ➤ Global 3.5 Moz @ 3.3 g/t Au (OP + UG) across 5 discoveries to date and growing ➤ Includes high-grade underground core at OMZ averaging 9 g/t Au |
| Robust Economics | ➤ 14-year life of mine production of 3.2 Moz Au at industry-leading costs of US$1,137/oz AISC (Yrs 2-11) ➤ 281 koz/yr for Yrs 2-11 (300 koz/yr Yrs 3-10); Pre-Tax NPV5% of US$3.5B; Payback of 2.6 yrs |
| Advancing to Production | ➤ Application for Environmental Authorization / ESIA – Q1 2026 ➤ Environmental permit receipt within 24 months of ESIA submission based on recent precedents |
| Significant Growth Potential | ➤ Significant expansion potential with ongoing drilling targeting open extensions at depth and along strike ➤ Six other near-mine exploration targets |
| Jurisdictional Advantage | ➤ Guyana: Leading country to explore, permit and mine in the Guiana Shield ➤ Located in known mining camp and immediately adjacent to G Mining’s Oko West development project |
| Proven Track Record in Guyana | ➤ Management’s past discoveries in Guyana total over 11 Moz Au to date ➤ Credited with discovering (2006), financing (2014) and developing (2014-2015) the Aurora Mine, Guyana’s largest commercial gold mine ➤ Active in-country for +30 years, ability to advance projects quickly |
| Strategic Flexibility |
➤ Clean corporate structure clears the path for competitive M&A ➤ G3 spin-out of non-core assets expected in Q1 2026; isolating G2 development opportunity |
